10/2/09

ATOMIKO SXOLIKO PROTATHLIMA TESSDE 2009

Organizer(s) : Syllogos Ioanniton Skakiston
Tournament Director : Sotiriou Athanasios
Chief or supervising arbiter : Parginos Vasilios
Arbiter : Parginos Vasilios
Town : STADIUM Ioanninon, Paralimnio, Ioannina, Greece
Rating-Ø : 1000
Date : 2009/02/08

Nhpia Sxoliko Protathlima TESSDE 2009

Final Ranking

RankSNo.NameFED12345Pts.Res.
12Papadimitriou AlexandrosGRE*111½0
21Pervanas AlexandrosGRE0*11130
33Lantavos GiorgosGRE00*1½0
44Papaioannou HristosGRE000*111
55Vartholomaios AlexandrosGRE½0½0*10


This page was created by program Swiss-Manager


A Dimotikou SxolikoProtathlima TESSDE 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
121Zogopoulou Xristina17w 18w 17b ½5b 12w 1014½13,00
25Keusikoglou Petroula12w 19b 13w 16b 11b 04016½12,00
315Papandreou Sofia21w 111w 12b 013b 16w 14013½8,00
417Raptis Alexios16w 15b 017w 18w 17b 14012½9,50
58Lianos Konstantinos15b 14w 16b 01w 014b 13015½8,00
613Nita Athina18w 110b 15w 12w 03b 03015½7,50
71Giannis Andreas13w ½18b 11w ½9b 14w 030157,75
89Makris Dimosthenis19w 11b 010w 14b 012w 13014½6,00
914Ntoutsis Giorgos22b 12w 014b 17w 011b 13013½5,00
1022Zoi Elena-Vasilia14b 16w 08b 017w 115b 13011½5,50
117Lazos Fedon20w 13b 013w 112b 19w 03011½4,50
1216Rantogloumela Nefeli2b 021b 116w 111w 08b 02013½2,00
1312Mparla Violetta7b ½22w 111b 03w 020b ½20121,75
1411Mazarakis Panagiotis10w 019b 19w 018b 15w 02011½2,50
1519Vasiliou Dimitris5w 017b ½19w 116b ½10w 02010½2,75
166Fotis Nikos4b 020w 112b 015w ½18b ½20102,25
1710Marmagkas Apostolos1b 015w ½4b 010b 019w 1014½2,00
182Giareni Myrto6b 07w 020b 114w 016w ½010½1,50
1920Vasiliou Grigoris8b 014w 015b 020w 117b 01090,50
2018Tsiouris Dimitris11b 016b 018w 019b 013w ½½01,00
214Kandreli Voulina3b 012w 0-- --- --- -0010½0,00
223Gkremotsi Katerina9w 013b 0-- --- --- -000,00


This page was created by program Swiss-Manager


B Dimotikou SxolikoProtathlima TESSDE 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
113Ntampos Yiannis10b 12w 16b ½8w 14b 101614,50
29Kostoulas Vaggelis7w 11b 014w 15b 16w 14015½11,00
32Dendias Stefanos20b 111w 14b 09w 17b 140128,50
418Sintos Euthymios13w 15b 13w 16b ½1w 0016½10,50
56Kitsios Thodoris9b 14w 011b 12w 012b 130157,50
61Tsimixodimos Ahilleas18w 116b 11w ½4w ½2b 030157,00
719Stalikas Tasos2b 017w 110b 115w 13w 030146,00
85Katsanos Epaminondas12w ½14b 119w 11b 010w ½3012½5,75
916Papandreou Xenia5w 013b 116w 13b 018w 130125,00
103Giannakis Konstantinos1w 012b 17w 014b 18b ½014½5,50
1114Ntinos Alexandros19w 13b 05w 013b ½16w 10124,00
1215Palaiopanos Leonidas8b ½10w 015b ½19b 15w 020124,00
138Korakianitis Spiros4b 09w 020b 111w ½15b ½20112,25
1417Papanikolaou Spiros17b 18w 02b 010w 020b 120111,50
1520Themelis Miltos16w 018b 112w ½7b 013w ½20103,50
1610Moulias Nestoras15b 16w 09b 017w ½11b 00122,75
177Kolokas Iraklis14w 07b 018w ½16b ½19w ½02,25
1811Moustaklis Christos6b 015w 017b ½20w 19b 000,75
194Karamitsos Dimitris11b 020w 18b 012w 017b ½090,75
2012Mparkas Konstantinos3w 019b 013w 018b 014w 000110,00


This page was created by program Swiss-Manager


C Dimotikou Sxoliko Protathlima TESSDE 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
132Xatzivasiliou Vasilis36w 133b 15w 13b 16w 1501412,00
225Stavrou Nikolas22b 14w 116b ½17w 18b 101412,75
312Mastoras Dimitris21b 111w 19b 11w 010b 1401611,50
411Logothetis Aggelos26w 12b 023w 113b 111w 14013½10,00
56Grigoriou Konstantinos30b 113w 11b 09w ½16b 10158,50
17Mitronikas Alexandros29b 18w 118b 110w ½1b 00158,50
719Ntorkos Konstantinos8b 025w 127b 116w ½17b 10127,75
83Donou Theodora7w 16b 021w 118b 12w 030168,50
935Kyrkos Dimitris31w 115b 13w 05b ½12w ½30157,75
108Kaskanis Giorgos25b 117w ½20b 16b ½3w 03014½7,50
1134Aletras Kostas14w 13b 033w 124b 14b 030146,00
1223Siolos Pavlos19b 116w ½17b 020w 19b ½30137,75
1320Papakosta Ersi35w 15b 029b 14w 022b 13011½4,50
1433Hitos Alkiviadis11b 022w ½19b ½25w 129b 130115,75
152Anastopoulou Georgia20b ½9w 030b 122w ½26b 13010½5,75
165Gkalios Hristos32w 112b ½2w ½7b ½5w 00167,00
1730Vellios Aggelos24w 110b ½12w 12b 07w 00166,50
1813Mazaraki Eleni34w 123b 16w 08w 019b ½011½4,25
197Kamperis Ioannis12w 034b ½14w ½23b 118w ½0115,25
2018Mpantaloukas Maximos15w ½35b 110w 012b 031w 10114,00
2128Tzialla Virginia3w 0-- 18b 029w ½35b 10111,75
229Koukoularis Lampros2w 014b ½34w 115b ½13w 02014½4,00
2331Voulgari Aikaterini28b 118w 04b 019w 0-- 12012½2,00
2414Mergiannis Giorgos17b 030w ½28b 111w 027b ½20113,75
2524Sourlas Fivos10w 07b 035w 114b 033w 120112,00
2627Tsavallas Vasilis4b 029w 0-- 133b 115w 020111,00
2726Tolis Konstantinos33w 032b 17w 031b ½24w ½203,25
2815Mertzios Kostas23w 031b ½24w 030b ½34w 1202,50
291Alexiou Euaggelos6w 026b 113w 021b ½14w 00133,25
3022Sintou Eutyxia5w 024b ½15w 028w ½32b ½0122,75
3136Pilios Kostas9b 028w ½32b ½27w ½20b 00112,75
3221Polizou Natalia16b 027w 031w ½34b ½30w ½02,00
3310Ladias Vasilis27b 11w 011b 026w 025b 01013½2,00
3429Vartholomaios Giannis18b 019w ½22b 032w ½28b 01010½2,00
354Euthymiou Hristos13b 020w 025b 0-- 121w 010100,00
3616Bye Bye1b 0-- --- --- --- -00130,00


This page was created by program Swiss-Manager


D Dimotikou SxolikoProtathlima TESSDE 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
139Zogopoulos Nikolaos29w 127b 124w 16b 13w 1501313,50
222Nitas Mihail6w ½21b 119w 120w 110b 101412,25
327Rousis Giorgos25b 123w 110w 17b 11b 04015½10,50
433Theologou Petros9b 128w 120b 023w 111w 1401310,50
528Skopoulis Nikos11w 026w 128b 124b 112w 140129,00
63Derekas Gerasimos2b ½22w 18b 11w 019b 101810,75
75Giannis Ahilleas14b 115w 113b 13w 09b ½016½10,75
830Stavrou Mihail-Aggelos12w 119b ½6w 021b 120b 10149,25
914Makris Giorgos4w 037b 135w 113b 17w ½0126,75
101Athanasoula Konstantina17b 118w 13b 016w 12w 03017½9,00
119Konstantakos Filippos5b 113w 017b 118w 14b 0301710,00
1211Koulas Sotiris8b 039w 114b 115w 15b 030147,00
29Soutopoulou Mihailia26b 111b 17w 09w 028b 130147,00
1424Palaiopanos Thanasis7w 034b 112w 027b 125b 13011½5,00
26Papakosta Vasilia34w 17b 027w 112b 024w 13011½5,00
1625Papaioannou Antonis23b 025w 130b 110b 026w 130116,00
1720Nasi Vasiliki10w 029b 111w 034b 123b 13010½5,00
1818Mpeflis Laertis35w 110b 038w 111b 030b 1304,00
1913Logothetis Aris40b 18w ½2b 022w 16w 00164,25
204Dimos Ioannis31w ½33b 14w 12b 08w 0015½6,50
2119Mperis Aggelos22b ½2w 036b 18w 033b 10133,75
2238Xrysikopoulos Alexandros21w ½6b 033w 119b 034w 10113,75
236Giougli Ino16w 13b 031w 14b 017w 020165,00
2415Marmagka Despina39b 136w 11b 05w 015b 02013½2,00
258Kolovou Sotiria3w 016b 037w 131b 114w 02012½3,00
10Kontogiorgis Spiros13w 05b 029w 136b 116b 02012½3,00
2717Moulia Katerina38b 11w 015b 014w 036w 12012½2,00
2812Loentiou Dimitris37w 14b 05w 038b 113w 020122,00
2940Dimitrellos Konstantinos1b 017w 026b 0-- 139w 120121,00
302Christoforidis Giorgos33w ½31b ½16w 039b 118w 020102,75
3123Ntinou Lida20b ½30w ½23b 025w 035b 1203,25
3216Mitsi Vasiliki36w 035b 034w 037b 138w 12042,00
3321Nikolaou Manto30b ½20w 022b 035b 121w 0010½2,00
347Kitsios Theofanis15b 014w 032b 117w 022b 01013½2,00
3537Vasiliou Euaggelos18b 032w 19b 033w 031w 010122,00
3635Tsiouris Iasonas32b 124b 021w 026w 027b 01010½2,00
3731Themis Foulia28b 09w 025b 032w 0-- 110100,00
3836Tzortzi Varvara27w 0-- 118b 028w 032b 0100,00
3934Tsavalia Varvara24w 012b 0-- 130w 029b 01090,00
4032Bye Bye19w 0-- --- --- --- -0010½0,00


This page was created by program Swiss-Manager


E Dimotikou Sxoliko Protathlima T.E.S.S.D.E. 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
117Mazarakis Apostolis26b 19b 113w 12w 13b 1501414,00
221Mpempis Alexandros10b 111b 16w 11b 014w 14017½12,50
319Montesatos Gerasimos27b 17b 118w 15w 11w 040169,00
420Mpakos Kostas7w 010w 115b 113b 18b 1401411,00
527Tzimas Markos25b 18b 114w 13b 011w 14013½9,50
616Martinis Nikos23w 117b 12b 016w 17b 14012½8,50
75Dimitriou Alexandros4b 13w 020w 118b 16w 030168,00
811Katagis Theodoros29b 15w 012b 19b 14w 03015½6,00
93Athanasiadis Gerasimos28b 11w 016b 18w 019b 13014½4,50
106Dimitriou Katerina2w 04b 017w 122b 118w 130135,50
117Donos Nikos20b 12w 024b 119w 15b 030135,00
1224Sikovelis Xristos13w 021b 18w 023b 117w 13010½5,00
139Karampinas Panagiotis12b 124w 11b 04w 015b ½015½5,25
1425Sintos Dimitris16b ½26w 15b 021w 12b 00133,75
1528Xatzinikolaou Dimitris21w 118b 04w 024b 113w ½011½4,25
1610Kaskani Aliki14w ½23b 19w 06b 025w 1011½3,25
1729Xylogiannis Paris19b 16w 010b 020w 112b 020144,00
1815Lantavos Konstantinos22b 115w 13b 07w 010b 02013½4,00
1914Kyriakis Giorgos17w 029b 122w 111b 09w 02010½1,50
2022Myrtaki Emmanouella11w 025w 17b 017b 023w 120102,00
2113Koulouras Aggelos15b 012w 026b 114b 024w 1201,50
2230Zois Xristos18w 0-- 119b 010w 026b ½00,25
231Anthopoulos Savvas6b 016w 025b 112w 020b 01012½1,00
2423Ntorkou Marianna30b 113b 011w 015w 021b 010120,00
2512Konitsiotis Haris5w 020b 023w 026w 116b 010100,50
262Athanailidis Savvas1w 014b 021w 025b 022w ½½011½0,75
274Dimitrellos Konstantinos3w 0-- --- --- --- -00120,00
2818Mitronikas Promitheas9w 0-- --- --- --- -00110,00
2926Sotiropoulou Ioanna8w 019w 0-- --- --- -000,00
308Filis Nikolaos24w 0-- --- --- --- -0090,00


This page was created by program Swiss-Manager


ST Dimotikou Sxoliko Protathlima T.E.S.S.D.E. 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
117Komitas Spiros26w 17b 14w 15b 110w 1501717,00
237Theotokatou Maria23b 114w 116b 111w 13b ½½1613,75
340Tzimas Vaggelis39w 110b 112w 18b 12w ½½15½13,25
430Raptis Giorgos37w 121w 11b 016w 111b 1401510,00
52Dimitriou Nikos35b 113w 128b 11w 015b 14014½9,50
629Psarakis Stelios30b 111w 022b 114w 113b 14013½10,50
742Velios Nikolaos42w 11w 035b 129b 112w 140138,00
814Katsantonis Giorgos9b ½22w 143b 13w 021b 1½147,75
936Stavrou Xenofontas8w ½33b 131w 112b 019w 1½13½8,75
1012Irovlidis15b 13w 018b 117w 11b 03018½9,00
115Fetsis Petros27w 16b 117w 12b 04w 03017½9,00
1210Haralampopoulos Giannis41b 118w 13b 09w 17b 03016½8,00
1326Papadimitriou Ioannis20w 15b 036w 126b 16w 03014½6,50
1413Karampinas Dimitris29w 12b 038w 16b 027w 130145,50
1534Stalikas Spiros10w 039b 120w 127b 15w 03013½6,50
1619Kyrkos Eleutherios38w 136b 12w 04b 026w 13013½5,00
1728Pervanas Rafail31w 140w 111b 010b 030w 13011½5,50
38Trogkanis Nikos32w 112b 010w 037b 131w 13011½5,50
1931Rousi Anna21b 037b 140w 128w 19b 030115,00
204Exarhou Dimitris13b 044w 115b 035w 128b 13010½4,50
219Georgiou Stamatina19w 14b 029w 140b ½8w 00145,75
2245Zontiros Panagiotis34w 18b 06w 039b 133w ½0134,50
2315Kolios Damianos2w 029b 046w 136b ½40w 102,25
2421Lampris Spiridon36w 038b 034w 143w 125b ½04,25
2544Zigos Avgoustinos28w 046b 127w 032b 124w ½03,25
2639Tsoumanis Dimitris1b 042b 132w 113w 016b 02014½3,50
2727Pappas Giannis11b 030w 125b 115w 014b 02013½4,50
2822Moraitis Lefteris25b 143w 15w 019b 020w 02013½3,50
2935Stavrou Panos14b 023w 121b 07w 043b 120133,50
307Georganos Hlias6w 027b 033w 138b 117b 02012½3,50
316Frousalias Konstantinos17b 045w 19b 041w 118b 02011½2,00
3216Koliou Irini18b 041w 126b 025w 036w 12010½3,00
3333Siotou Eleni44b ½9w 030b 046w 122b ½2091,75
3446Mitronikas Promitheas22b 035w 024b 045w 146b 12070,50
3524Mpohotis Nikolaos5w 034b 17w 020b 037w ½014½2,75
3643Voulgaris Giannis24b 116w 013b 023w ½32b 00133,75
378Georgiadi Thenia4b 019w 044b 118w 035b ½012½1,75
3841Vasiliou Pavlos16b 024w 114b 030w 042w ½0123,25
3918Koustiaftis Ioannis3b 015w 045b 122w 041b ½0121,25
403Dosis Hristos45w 117b 019b 021w ½23b 0011½1,75
4132Sakka Elena12w 032b 042w 131b 039w ½0102,25
4220Ladias Hristos7b 026w 041b 044w 138b ½0101,75
431Alexiou Dimitris46w 128b 08w 024b 029w 010100,00
4411Hrisafis Hristodoulos33w ½20b 037w 042b 045b ½101,25
4525Nasi Theodora40b 031b 039w 034b 044w ½½080,50
4623Motsis Konstantinos43b 025w 023b 033b 034w 000100,00


This page was created by program Swiss-Manager


A Gimnasiou SxolikoProtathlima TESSDE 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
112Sigkounas Alkis9w 15w 16b 113b 12w 1501515,00
218Xilogiannis Dimitris18w 17w 15b 13w 11b 0401712,00
37Martini Theodora10b 116w 14w 12b 08w 14015½12,00
419Zografos Lefteris-- 112w 13b 019w 16b 140136,00
52Georgiou Hristos14w 11b 02w 017b 115w 13014½6,00
6Kalogiannis Lefteris17w 113b 11w 015b 14w 03014½6,00
78Mpourantas Dimitris15w 12b 017w 111b 19w 030147,00
81Dereka Aggeliki12b 011w 116b 110w 13b 03013½8,00
93Gkolfis Giorgos1b 014w 110b 020w 17b 130136,00
1016Vaggelis Vasilis3w 021b 19w 18b 013w 13012½6,00
1120Zouvias Giorgos20w 18b 012b 17w 014b 1305,00
1210Ntinou Nefeli8w 14b 011w 014b 0-- 12012½3,00
1313Stamati Maria19b 16w 020b 11w 010b 02012½2,00
1411Ntoulei Kalem5b 09b 0-- 112w 111w 020122,00
1517Xatzistergiou Giorgos7b 018b 121w 16w 05b 02011½3,00
1614Stergioudis Thanasis21w 13b 08w 018b 019b 12010½2,00
15Tsaliou Nefeli6b 019w 17b 05w 021b 12010½2,00
189Ntakoumis Giannis2b 015w 019b 016w 120b 1203,00
194Haralampopoulou Fotini13w 017b 018w 14b 016w 01011½2,00
2021Liveris Spiros11b 0-- 113w 09b 018w 01010½0,00
215Kalampokis Giorgos16b 010w 015b 0-- 117w 0100,00


This page was created by program Swiss-Manager


B Gymnasiou SxolikoProtathlima TESSDE

Final Ranking

RankSNo.Name123456Pts.
11Katagis Haralampos*101114
4Keusikoglou Giannis0*11114
6Moraitis Sotiris10*1114
43Pappas Spiros000*112
52Christoforidis Thodoris0000*11
65Pervana Argiro00000*0


This page was created by program Swiss-Manager


C Gymnasiou SxolikoProtathlima TESSDE 2009

Final Ranking

RankSNo.Name12345Pts.
11Mazarakis Thanasi*½111
24Mpempis Sokratis½*½113
35Zois Panos0½*11
42Mitos Orestis000*11
53Nousias Giorgos0000*0


This page was created by program Swiss-Manager


Lykeia Sxoliko Protathlima TESSDE 2009

Final Ranking

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
11Filippas Giorgos7b 16w 14b 12w ½3b 1½1513,25
210Tatsis Fotis3w 111b 15w 11b ½4w 1½13½11,75
35Ntaxris Ahilleas2b 09w 16b 110w 11w 030146,50
42Gkougkas Kostas8w 15b 11w 011b 12b 030146,00
511Xylogianni Euantia-- 14w 02b 07w ½10b 1013½3,25
64Nikou Vasilios10w 11b 03w 0-- 18b ½0133,25
76Papadimas Yiannis1w 08b 19w 05b ½11w 10114,75
87Papadimitriou Euaggelos4b 07w 0-- 19b 16w ½0113,25
98Papageorgiou Vaso11w 03b 07b 18w 0-- 120102,50
109Stefopoulou Ismini6b 0-- 111w 13b 05w 0201,00
113Lekas Petros9b 12w 010b 04w 07b 010132,00


This page was created by program Swiss-Manager


Pws diavazoume auth th grammh:

RankSNo.Name1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.Pts.Res.BH.SB.
121Zogopoulou Xristina17w 18w 17b ½5b 12w 1014½13,00

Rank: H telikh katataksi

Sno: H arxikh katataksi (alfavitika h tyxaia)

1.Rd.=17 w 1 : Ston prwto gyro epaikse me ton 17o eixe ta aspra(w) kai shmeiwse ena vathmo, dhladh kerdise.

Pts.: Oi vathmoi pou shmeiwse (1 gia nikh, 1/2 gia isopalia, 0 gia htta).

Res.: To prwto krithrio se periptwsi isovathmias (oi vathmoi twn isovathmwn stous metaksi tous agwnes).

BH.: To deytero krithrio se periptwsi isovathmias -isxyei mono an me to prwto krithrio den ka8orizetai h seira katakshs (an einai isa). Buholtz: To a8roisma twn vathmwn pou shmeiwsan oi antipaloi me toys opoious epaikse.

Sb.: To trito krithrio se periptwsi isovathmias -isxyei mono an oute me to deutero krithrio den ka8orizetai h seira katakshs (an einai isa). Sonneborn-Berger: To a8roisma twn vathmwn pou shmeiwsan oi antipaloi me toys opoious epaikse me varythta. Dhladh prostithentai oloi oi pontoi tou antipalou an ton kerdise, oi misoi pontoi an ekane isopalia, ka8olou pontoi an exase.

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου

Add